BUSINESS ROLL PRODUCTS - MOST USED

Please inquire for costs on any sizes not listed. Prices quoted are for one case purchase only, inquire for bulk pricing.

Single-Ply White Bond
Code Description Quantity per Case Price per Case
6268 1-15/32" x 2-3/4" Group P 100 rolls $31.20
6291 1-15/32" x 3" Group C 100 rolls 34.67
6262 1-3/4" x 3" Group E 100 rolls 38.80
5666 2-1/4" x 2-3/4" 50 rolls 21.87
5606 2-1/4" x 3" 50 rolls 25.07
5642 2-3/4" x 3" 50 rolls 30.14
5609 3" x 3" 50 rolls 32.67
6203 3-1/4" x 3" 50 rolls 36.00
5622 4-1/2" x 3" 25 rolls 25.07
Thermal
Code Description Quantity per Case Price per Case
5729 1-3/4" x 3" 100 rolls $90.00
5710 2-1/4" x 1-7/8" 50 rolls 24.00
5712 2-1/4" x 2-3/4" 50 rolls 45.00
5713 2-1/4" x 3" 50 rolls 51.00
5907 2-7/16" x 3-1/4" 25 rolls 37.50
5724 3" x 3" 50 rolls 60.00
5719 3-1/8" x 2-1/4" 50 rolls 39.00
5718 3-1/8" x 3" 50 rolls 60.00
5727 4-1/4" x 2-1/4" 50 rolls 60.00
2-Ply & 3-Ply Cash Register & Credit Card (cores as marked )
Code Description Quantity per Case Price per Case
5815 2-1/4" x 78 ft. 2-ply Cbls. W/C - 7/16" core 50 rolls $39.60
5801 2-1/4" x 90 ft. 2-ply Cbls. W/C - 7/16" core 50 rolls 43.80
5802 3" x 90 ft. 2-ply Carbonless W/C - 7/16" core 50 rolls 54.00
5802-3 3" x 60 ft. 3-ply Cbls. W/C/P - 7/16" core 50 rolls 75.00
5812 3 1/4" x 90 ft. 2-ply Cbls. W/C - 11/16" core 50 rolls 58.00
5810 4 1/2" x 90 ft. 2-ply Cbls. W/C - 7/16" core 25 rolls 45.00
Fax Rolls (cores as marked)
Code Description Quantity per Case Price per Case
5738 8 1/2" x 49 ft. x 7/16" core 12 rolls $18.40
5740 8 1/2" x 99 ft. x 7/16" core 6 rolls 14.00
5743 8 1/2" x 164 ft. x 7/16" core 6 rolls 22.40
Copyright Custom Paper Ltd. 2012
Designed and maintained by Tracy Rogal